Complete reference for every major route. Cheapest option, fastest option, travel time, and where to book.
Last updated: February 2026 • Prices in Thai Baht (THB)
Ctrl+P to print this page — Makes a great reference guide for your trip. All prices are approximate and subject to change. Always verify current rates before booking.
For each route: cheapest option, fastest option, typical travel times, and where to book. Prices shown are one-way per person.
| Route | Cheapest | Price | Time | Fastest | Price | Time | Book Via |
|---|---|---|---|---|---|---|---|
| Bangkok → Chiang Mai | Train 3rd class | 250 THB | 13-15h | Flight | 800-2000 THB | 1h15 | 12Go / Airline |
| Bangkok → Chiang Mai | Train 2nd AC sleeper | 800-1000 THB | 11-13h | — | — | — | 12Go / SRT |
| Bangkok → Phuket | Bus | 600-800 THB | 12h | Flight | 900-2500 THB | 1h20 | 12Go / Airline |
| Bangkok → Koh Samui | Bus+Ferry | 700-1000 THB | 14-16h | Flight | 1500-4000 THB | 1h | 12Go / Bangkok Air |
| Bangkok → Koh Phangan | Bus+Ferry | 700-900 THB | 14-16h | Flight+Ferry | 2000-4500 THB | 3h | 12Go |
| Bangkok → Surat Thani | Train 2nd sleeper | 500-700 THB | 10-12h | Flight | 800-2000 THB | 1h10 | 12Go / SRT |
| Bangkok → Kanchanaburi | Train | 100 THB | 3h | Minivan | 150-200 THB | 2.5h | Station / 12Go |
| Bangkok → Ayutthaya | Train | 15-65 THB | 1.5-2h | Minivan | 60-80 THB | 1.5h | Station |
| Bangkok → Hua Hin | Train | 200-300 THB | 3.5h | Minivan | 200 THB | 3h | 12Go |
| Chiang Mai → Pai | Minivan | 150 THB | 3h (762 curves!) | — | — | — | Chiang Mai Arcade |
| Chiang Mai → Chiang Rai | Bus (Green Bus) | 150-250 THB | 3-4h | — | — | — | Green Bus app |
| Phuket → Krabi | Minivan | 200-300 THB | 2.5h | — | — | — | Local agency |
| Krabi → Koh Lanta | Minivan+Ferry | 350-500 THB | 2.5h | Speedboat | 600-900 THB | 1h | 12Go |
| Surat Thani → Koh Samui | Ferry | 200-400 THB | 1.5-3h | Catamaran | 400-600 THB | 1h | Lomprayah / Raja |
| Surat Thani → Koh Phangan | Ferry | 250-450 THB | 2.5-5h | Catamaran | 450-650 THB | 1.5h | Lomprayah / Raja |
| Koh Samui → Koh Phangan | Ferry | 200-350 THB | 30min-1h | Speedboat | 350-500 THB | 20min | Lomprayah |
| Koh Samui → Koh Tao | Ferry | 350-600 THB | 2-3h | Catamaran | 600-800 THB | 1.5h | Lomprayah |
| Bangkok → Koh Chang | Bus+Ferry | 400-600 THB | 5-6h | — | — | — | 12Go |
| Bangkok → Sukhothai | Bus | 350-500 THB | 7h | Flight | 1200-2500 THB | 1h15 | 12Go / Airline |
It is always 3-5x the real fare. Negotiate hard.
Easiest platform for foreigners but charges 10-20% service fee. Compare prices with direct booking.
Book at station for cheapest. Book thairailwayticket.com 60+ days ahead for sleepers.
AirAsia, Nok Air, Thai Lion best prices. Book 2-4 weeks ahead, carry-on only.
Lomprayah (fastest, pricey), Raja (cheapest), Seatran (middle ground).
Train is MUCH safer and more comfortable for similar price. Highly recommended.
Use our interactive tools to plan your itinerary and calculate your daily budget:
Prices and times are approximate and based on February 2026 data. They vary seasonally, by day of week, and with currency fluctuations. Always verify current prices directly with providers or booking platforms before making reservations. Travel times can vary significantly depending on traffic, weather, and stops.
Are these prices still accurate?
Just been to Thailand? Update a transport price so future travelers have fresh data.